Vx
Vx® is a registered trademark used for Computer Software For Conducting Financial and Stock Exchange Transactions and owned by Virt-X Exchange Limited. Full trade mark registration details, registered images and more information below.
Sponsored Links
Trademark details
| Goods and/or Services: | Computer Software For Conducting Financial and Stock Exchange Transactions Computer Software For Database Management, Portfolio Management, Computing Statistics and Calculating and Administering Financial Instruments and Derivatives In the Field of Financial Investment Blank Magnetic Computer Tapes, Electrical Magnetic Coils Pre-Recorded Magnetic Disks Containing Commercial and Financial Information Optical Disks Featuring Information On Database Management, Portfolio Management, Computing Statistics and the Calculation and Administration of Financial Instruments and Derivatives Books, Pamphlets and Manuals On Data Processing For Handling Information and Financial Instrument Calculations Printed Instructional and Teaching Material For the Calculation of Financial Statistics, the Development of Financial Instruments and Derivatives and For the Administration and Calculation of Financial Instruments and Derivatives Advertising Services, Namely Promoting the Services of Banks, Portfolio and Securities Managers, and Insurance Services Through the Distribution of Printed and Audio Promotional Material and By Rendering Sales Promotions Advice Operation of Commercial Business For Others Accounting and Bookkeeping Services Transcription, Compilation and Systematization of Commercial Information For Others, Namely Statistics and Indexes Concerning Stock Exchange Dealings, Valuables, Interests, Prices, Exchange Rates and Other Economic Data Issuing Securities For Others Securities Exchange Services, Namely, Providing a Market For Securities and Providing Information About Securities and Corporations Issuing Securities Compiling and Providing Financial Data Regarding Securities and Indexes Therefor Services Relating To Monetary and Financial Transactions, Namely, Market Monitoring, Analysis, Indexing, Pricing, Trading or Arbitrage of Stocks, Bonds, Securities, Commodities, Futures, Derivatives, or Options Financial Clearing Houses Exchange Services For Executing Transactions In Connection With Stocks, Bonds, Shares, Warrants and Derivative Financial Products Transcription, Compilation and Systematization of Financial Information, Namely, Trading Volumes, Market Prices, Sales of Purchase Orders, Dividend Payments, Issuance of New Stocks, Splitting of Stocks, and Capital Increases Providing Financial Information Via Global Computer Networks Telecommunications Services, Namely, Providing Multiple User Access To a Global Computer Network Electronic Mail Services Electronic Transmission of Statistics and Indexes Concerning Stock Exchange Dealings, Valuables, Interests, Prices, Exchange Rates and Other Economical Data Via a Global Computer Network Computer Programming For Others Leasing Access Time To a Database Containing Financial Information Computer Consultation With Respect To Establishing Electronic Systems For Administering Banking and Financial Affairs Consultancy Services With Respect To Databases |
| Serial Number: | 76067288 |
| Registration Number: | 2793493 |
| Filing Date: | Jun 9, 2000 |
|
Last Applicant(s)/ Owner(s) of Record | Virt-X Exchange Limited34th Floor, One Canada Square |
| Related Products: | Electrical and Scientific Apparatus, Paper Goods and Printed Matter, Advertising and Business, Insurance and Financial, Communication, Miscellaneous Services; Scientific and technological services, and research and design relating thereto; Industrial analysis and research services; Design and development of computer hardware and software; Legal services |
