Agis Advanced Geographic Information Systems, Inc.
Agis Advanced Geographic Information Systems, Inc.® is a registered trademark used for Hyperspectral Image Analysis In the Fields of Agriculture, Forestry, Environmental Analysis, Natural Resources and Facility Planning For Others and owned by Advanced Geographic Information Systems, Inc.. Full trade mark registration details, registered images and more information below.
Trademark details
| Goods and/or Services: | Hyperspectral Image Analysis In the Fields of Agriculture, Forestry, Environmental Analysis, Natural Resources and Facility Planning For Others and Computer Services, Namely, Computer Software Design For Others, Database Development and Integration Services, and Data Conversion of Computer Program Data |
| Serial Number: | 75616466 |
| Registration Number: | 2644912 |
| Filing Date: | Jan 6, 1999 |
|
Last Applicant(s)/ Owner(s) of Record | Advanced Geographic Information Systems, Inc.3100 George Washington Way |
| Related Products: | Miscellaneous Services; Scientific and technological services, and research and design relating thereto; Industrial analysis and research services; Design and development of computer hardware and software; Legal services |
